how to select replacement leaf springs for a trailer
Buying replacement parts for your trailer isn’t always the easiest thing to do. More often than not, you don’t know what to call a particular part & you certainly don’t know which type or size you need. Our goal is to make buying replacement parts easier for our customers. In this article, we are going to tackle how to select the correct replacement leaf spring for your trailer.
First things first, you need to determine which type of leaf spring you need. There are 5 different types of leaf springs that fall under two main categories – double eye leaf springs & slipper springs.
Notice that all of the springs shown have a bolt “eye” on the front end of the spring. That is how the spring attaches to the trailer frame. The other end of the leaf spring is more interesting. Notice that all of the springs are arched. When your trailer is loaded & you are driving along, the spring moves up & down vertically as your tires hit bumps & variations in the road. This up & down movement “flattens” out the spring causing it to grow in length. The spring is attached in a fixed position on the front end, so the back end moves back & forth. The slipper springs slide (or slip) back & forth against a stationary surface to easily compensate for the changes in length. The stationary surface can be a specific bracket attached to the trailer frame, or sometimes the trailer frame itself is used as the contact surface of a slipper spring. Here is an example of a slipper spring attachment on the movable back end:
Double Eye leaf springs get their name because they have a bolt eye on both the front & back of the spring. This type of spring deals with the changing length by adding pivoting shackle links to the rear of the spring. Here is an example:
Now that you know the different types of leaf springs, you can select the appropriate style & move on to measuring for the correct replacement. The number of leaves & the weight capacity of the spring is also very helpful to know.
Here are some terms that are important to know regarding leaf spring measurements:
Overall Length – The complete overall length from one end to the other
Length – Depending on the type of spring the length is determined slightly differently. Double eye leaf springs are measured from center of eye to center of eye. Open eye slipper springs are measured from center of eye to center of open eye. The remaining types of slipper springs (flat end, radius end & hook down) are measured from center of eye to contact point. (See below for the 3 different length measurement diagrams)
Axle Location – The axle location is measured from center of eye straight across to the point where the leaves are all bolted together.
Stack Height – The thickness of the springs where all leaves are stacked.
Width – The width of the leaf spring.
Use the charts below to find the correct leaf spring for your trailer. Just click on the part number & you will be taken directly to that leaf spring on our online trailer parts store. If the part number does not have a clickable link, that means that the part is no longer available.
Double Eye Leaf Springs | |||||||
Part # | Leaves | Capacity | Overall Length | Length | Width | Stack Height | Axle Location |
EXP-000093 | 3 | 1850 | 20” | 1.75” | |||
TDE-81199 | 4 | 2500 | 26.75” | 25.25” | 1.75” | 1.50” | 12.5” |
UGC-UNA-030 | 4 | 1290 | 20″ | 1.75″ | |||
UGC-UNA-050 | 3 | 1500 | 26″ | 1.75″ | |||
UGC-UNA-051 | 4 | 2000 | 26″ | 1.75″ | |||
UGC-UNA-052 | 5 | 2500 | 26″ | 1.75″ | |||
UGC-UNA-053 | 6 | 3000 | 26″ | 1.75″ | |||
UGC-UNA-111 | 5 | 3000 | 27” | 25.25” | 1.75” | 2.01” | 13” |
UGC-UNA-115 | 1 | 3000 | 27″ | 25.25″ | 1.75″ | 2.01″ | 13″ |
UGC-UNA-124 | 4 | 1000 | 26″ | 1.75″ | |||
UGC-UNA-167 | 4 | 1400 | 22” | 20.5” | 1.75” | 1.13” | 10.5” |
UGC-UNA-168 | 3 | 700 | 21.75 | 20.25” | 1.75” | 0.67” | 10.5” |
UGC-UNA-169 | 3 | 1000 | 21.5” | 20.25” | 1.75” | 0.79” | 10.5” |
UGC-UNA-188 | 5 | 1625 | 24″ | 1.75″ | |||
UGC-UNA-210 | 4 | 2100 | 28.5” | 27” | 1.75” | 1.38” | 13.5” |
UGC-UNA-212 | 4 | 1750 | 26.5” | 25.25” | 1.75” | 1.27” | 13” |
UGC-UNA-216 | 3 | 1750 | 24.5” | 23.25” | 1.75” | 1.08” | 12” |
UGC-UNA-217 | 3 | 1500 | 26.75” | 25.25” | 1.75” | 1.04” | 13” |
UGC-UNA-219 | 3 | 1250 | 26.5” | 25.25” | 1.75” | 0.94” | 13” |
UGC-UNA-220 | 3 | 2000 | 26.75” | 25.25” | 1.75” | 1.16” | 13” |
UGC-UNA-221 | 4 | 3000 | 26.75” | 25.25” | 1.75” | 1.5” | 13” |
UGC-UNA-223 | 6 | 3500 | 26.5” | 25” | 1.75” | 2.05” | 13” |
Radius End Slipper Leaf Springs
Flat End Slipper Leaf Springs | |||||||
Part # | Leaves | Capacity | Overall Length | Length | Width | Stack Height | Axle Location |
TDE-81197 | 2 | 1000 | 30” | 28” | 1.75” | 0.69” | 13.5” |
TDE-81198 | 4 | 1850 | 30” | 28” | 1.75” | 1.44” | 13.5” |
UGC-UNA-039 | 3 | 1400 | 30” | 29” | 1.75” | 1” | 13.5” |
UGC-UNA-040 |
4 | 1837 | 30″ | 1.75″ |
Open Eye (Hook Up) Slipper Leaf Springs | |||||||
Part # | Leaves | Capacity | Overall Length | Length | Width | Stack Height | Axle Location |
FRA-1701 | 3 | 825 | 23.75” | 22” | 1.75” | 0.75” | 11” |
FRA-1706 | 6 | 3300 | 28.25” | 26.5” | 1.75” | 2.13” | 13” |
FRA-1707 | 4 | 1400 | 25.5″ | 24″ | 1.75” | 1.13” | 12” |
FRA-1708 | 4 | 1200 | 23.25″ | 22″ | 1.75” | ||
FRA-1722 | 2 | 1000 | 26″ | 24″ | 1.75” | ||
UGC-UNA-263 | 3 | 1750 | 28” | 26.5” | 1.75” | 1” | 13” |
UGC-UNA-264 | 4 | 2350 | 28” | 26.5” | 1.75” | 2.38” | 13” |
Hook Down Slipper Leaf Springs | |||||||
Part # | Leaves | Capacity | Overall Length | Length | Width | Stack Height | Axle Location |
TRP-SH-7230 | 4 | 2000 | 31.25” | 26.5” | 2” | 1.25” | 14” |
UGC-UNA-161 | 6 | 4000 | 26.63″ | 29.5″ | 2″ | ||
UGC-UNA-229 | 4 | 1500 | 25.5″ | 2″ | |||
UGC-UNA-230 | 4 | 2000 | 26.48″ | 2″ | |||
UGC-UNA-231 | 4 | 2500 | 27.5” | 25” | 2” | 1.44” | 11.50” |
UGC-UNA-232 | 5 | 3500 | 26.5” | 24” | 2” | 1.80” | 11.50” |
UGC-UNA-285 | 7 | 4000 | 28” | 25” | 2” | 2.52” | 11.50” |
Back to “How To’s”