![]() |
|||||||||
|
|
|||||||||
click on a button
above to learn more about our products and services |
|||||||||
8016 Ultimate Skid Steer Specifications |
|
![]() |
|
| Popular options: Diamondplate Deck 2-5/16" ball Locking toolbox in tongue | |
| G.V.W.R. | 13,200 pounds |
| Empty Weight | 2,740 pounds |
| Flat Bed Length | 16 feet |
| Slope N/A | |
| Total Bed Length | 16 feet |
| Overall Trailer Width | 102 inches |
| Overall Trailer Length | 244 inches |
| Width Between Fenders | 80 inches |
| Fender Description | Shiny Diamondplate Aluminum |
| Effective Bed Width | 80 inches |
| No. of Axles | 2 |
| Axle Size | 6,000 |
| Axle Lubrication | grease fitting (ez lube) |
| Suspension Type | Dexter torsion (Torflex) |
| Leaf Spring Capacity | n/a pounds |
| Wheel | 16 x 6 White Mini Mod |
| Tire | 235/85R-16 radial |
| Jack | 7,000 lb. bolt on |
| Standard Brake Type | Electric |
| Load Securing | 5/8 D-Ring |
| Location of Load Securing | 3 per side |
| Ramp Length | 48 inches |
| Ramp Type | Adjustable Width Ladder |
| Decking | Pressure treated pine |
| Deck Height from ground | 19 inches |
| Lighting Type | Sealed beam in grommet |
| Standard Plug | 6 pin round |
| Standard Hitch Type | Adjustable Pintle eye |
| Hitch Adjustment Range | 13" to 26" |
| Safety Chain | 5/16 |
| Safety Chain Hooks | 5/16 |
| Standard Color | Black |
| CENTREVILLE MANUFACTURING, INC. |
| The Home of Tag-a-Long Trailers |
| 601 Ruthsburg Road, Centreville, MD 21617 |
| Voice: 410.758.1333 Fax: 410.758.1345 |