![]() |
|||||||||
|
|
|||||||||
click on a button
above to learn more about our products and services |
|||||||||
13 Ton Electric Brake Specifications |
|
![]() |
|
| No F.E.T Required | |
| G.V.W.R. | 26,000 pounds |
| Empty Weight | 6,000 pounds |
| Flat Bed Length | 19 feet |
| Slope Length (feet) | 5 |
| Total Bed Length | 26 feet |
| Overall Trailer Width | 96 inches |
| Overall Trailer Length | 360 inches |
| Width Between Fenders | N/A inches |
| Fender Description | N/A |
| Effective Bed Width | 96 inches |
| No. of Axles | 2 |
| Axle Size | 10K Heavy Duty |
| Axle Lubrication | Oil Lubricated |
| Suspension Type | Slipper Spring |
| Leaf Spring Capacity | 10,000 pounds |
| Wheel | 6.75 x 16.5 dual |
| Tire | 9.50 x 16.5 |
| Jack | 12,000 lb |
| Standard Brake Type | Electric |
| Load Securing | D-Ring |
| Location of Load Securing | 3 Per Side |
| Ramp Length | 60 inches |
| Ramp Type | Ladder (Adjustable) |
| Decking | Oak |
| Deck Height from ground | 33 inches |
| Lighting Type | Plug In Sealed Beam |
| Standard Plug | 6 Pin Round |
| Standard Hitch Type | Adjustable Height Pintle |
| Hitch Adjustment Range | 20" to 31" |
| Safety Chain | 1/2 System 70 |
| Safety Chain Hooks | 1/2 |
| Standard Color | Yellow |
| CENTREVILLE MANUFACTURING, INC. |
| The Home of Tag-a-Long Trailers |
| 601 Ruthsburg Road, Centreville, MD 21617 |
| Voice: 410.758.1333 Fax: 410.758.1345 |